
MICROSOFT EXCEL SHORTCUT KEYS | |||
---|---|---|---|
SHORTCUT | DESCRIPTION | SHORTCUT | DESCRIPTION |
Ctrl+A | Select all | Ctrl+B | Bold |
Ctrl+C | Copy | Ctrl+D | Font |
Ctrl+E | Center | Ctrl+F | Find |
Ctrl+G, F5 | Go to | Ctrl+ H | Replace |
Ctrl+I | Italic | Ctrl+ K | Hyperlink |
Ctrl+ L | Align left | Ctrl+ N | New |
Ctrl+O | Open | Ctrl+ P | |
Ctrl+R | Align right | Ctrl+ S | Save a file |
Ctrl+ U | Underline | Ctrl+ V | Paste |
Ctrl+W | Close file | Ctrl+ X | Cut |
Ctrl+ Y,F4 | Repeat | Ctrl+ Z | Undo |
Ctrl+F5 | Restore | Ctrl+ F10 | Maximize |
alt+ F4 | Close Program | Ctrl+ 0 (Zero) | Hide column |
Ctrl+ , | Insert Date | Ctrl+ Shift+ , | Insert time |
Ctrl+ D | Fill Down | Ctrl+ R | Fill right |
Ctrl+ 9 | Hide row | Ctrl+ 7 | Show/Hide Standard toolbar |
Ctrl+ Shift+F | Change the font | Ctrl+ Shift + P | Font Size |
F1 | Help | F2 | Edit data |
F7 | Spelling | F12 | Save as |
Ctrl+ Space | Select table column | Shift+ Space | New line in same cell |
Alt+Enter | New line in samecell | Esc | Quit selection |
0 Comments
Post a Comment